| wishes to participate on: | |||
| Vrijdag 30 april with | participants and guests | ||
| Zaterdag 1 mei with | participants and guests | ||
| Zondag 2 mei with | participants and guests | ||
| friday april 30 with | persons to the simple dinner á 4,50 p.p. | ||
| Of wich vegetarian: | |||
| Zaterdag 1 mei with | persons to the buffet á € 12,50 p.p. | ||
| Of wich vegetarian: | |||
| Number of exposition stands (2 x 0,8 m): | none 1 2 3 |
| 230 volts mains: | yes no |
| Compressed air: | yes no |
| Model(s): | |
| Working: | yes no |
| Gauge: | 45 mm 3½ inch (raised tracks)5 inch (raised tracks) 7¼ inch |
| Please bring a valid boilercertificate and check your insurance. |
| Caravan/camper: | yes no |
| Tent: | none 1 2 |
| If you're planning to give us some assistance, please state what you like to do. | ||||
| Checking tickets | ||||
| Signalbox | ||||
| Hauling passengers (only if you have your own model) | ||||
| Catering | ||||
| Notes: |